Â
Hi ,
Â
Check out this curated list of Sweat Your Assets monthly content for October 2023.Â
Â
Since September, I have been working to publish content in both English and French using WPML services. Let me know if it makes a difference to you  :-)
Â
MARKET BAROMETER
An eye view of Stock Market Indicators, as of October 31, 2023:
[This month | previous month | previous two months | % changes over five years]. Â
- VIX (volatility index) - the fear gauge: 19.64 | 17.28 |13.92 | +0.67% (Fear perception is rapidly growing).
- S&P 500: 4,168 | 4,288 | 4,514.87 | + 53.07% (Still relatively high, but in negative trends for the last months).
- S&P 500 P/E Ratio: 23.83| 24.48 | 25.45. (Historically, the median value is 17.86, with a typical range between 19.33 and 27.91).Â
- BNDÂ - Vanguard Total Bond Market Index Fund: USD 68.68| 69.78 | 71.63 | Â -11.37% (The bond market suffered from high interest rates).
- VNQÂ - Vanguard REITS - Real Estate: USD 71.86 | 75.66 | 82.99 | Â -7.92% Negative trend.Â
- GLD - SPDR Gold Shares: USD 186 | 171.45 | 180.32 | +59.52% Growing trends, connected to fear.
Â
October's investment market is clearly on a negative trend. It does not come as a surprise: too much is happening, from slowing economies, wars, inflation, and high interest rates. While I remain invested, I cautiously increase cash and cash alternative reserves - including gold certificates - for future deals.Â